Cultural Properties and Historic Sites on Izena Island
Izena Island is home to many historic sites and valuable cultural assets associated with the Ryukyu Dynasty.
We invite you to tour the cultural heritage sites that give you a deep sense of the island's history.
| national designation | |||||
|---|---|---|---|---|---|
| No. | classification | name | Location | Ownership, storage and management | date specified |
| 1 | tangible structure | Meikari Family Residence | 902 Aza-Izena, Izena Village | Izena Village | June 27, 1977 |
| 2 | tangible structure | palace decorated with jewels | 1 Aza-Izena, Izena Village | Izena Village | July 31, 2017 |
| National Registration | |||||
|---|---|---|---|---|---|
| No. | classification | name | Location | Ownership, storage and management | date specified |
| 3 | tangible structure | Former Meijo House and Stone Wall | 1547, Aza-Serikaku, Izena Village | Izena Village | November 29, 2008 |
| Prefectural Designation | |||||
|---|---|---|---|---|---|
| No. | classification | name | Location | Ownership, storage and management | date specified |
| 4 | historic site | Birthplace of King Shoen Indoor "Mihosojo |
105-1, Moromi, Izena Village | Izena Village | June 27, 1977 |
| 5 | historic site | Ruins of Izena Castle | 1 Aza-Izena, Izena Village | Izena Village | January 17, 1958 |
| 6 | tangible structure | Izenatama Palace (one building) | 1 Aza-Izena, Izena Village | Izena Village | January 17, 1958 |
| 7 | tangible sculpture | Izenatama Palace Stone kitchen (two units) |
1 Aza-Izena, Izena Village Izenatama Palace |
Izena Village | January 17, 1958 |
| 8 | natural monument | Iwahiba at the ruins of Izena Castle | 1 Aza-Izena, Izena Village Near the top of Izena Castle Ruins |
Izena Village | January 17, 1958 |
| 9 | natural monument |
Ubamekashi of Ahala Utaki and plant communities such as Ryukyu pines |
Izena Village Part of Mt. Izena (Ahala Utaki) |
Izena Village | May 9, 1977 |
| 10 | tangible folk cultural properties | Asagi, the god of Izana | 841 Aza-Izena, Izena Village | Izena Village | February 4, 1931 |
| 11 | tangible folk cultural properties | Eurasian magpie (Phacochoerus aethiopicus) | 22-2, Aza-Nakada, Izena Village | Izena Village | February 4, 1931 |
| 12 | tangible folk cultural properties | Asagi, the god of mirrors | 105-1, Moromi, Izena Village | Izena Village | February 4, 1931 |
| 13 | tangible folk cultural properties | Asagi, the god of seirikaku | 1527-4, Aza-Serikaku, Izena Village | Izena Village | February 4, 1931 |
| village headman | |||||
|---|---|---|---|---|---|
| No. | classification | name | Location | Ownership, storage and management | date specified |
| 14 | historic site | Izena Shell Mound | Izena Village, Izena Village | Izena Village | November 1, 1982 |
| 15 | historic site | Naika Shell Mound | Izena Village, Aza-Uchibana Village | Izena Village | November 1, 1982 |
| 16 | historic site | Sairi Shell Mound | Izena Village | Izena Village | November 1, 1982 |
| 17 | historic site | Agigitara Shell Mound | Around Agigitara Iwayama, Izena Village | Izena Village | November 1, 1982 |
| 18 | historic site | Nakada Shell Mound | Within Aza-Nakada Village, Izena Village | Izena Village | November 1, 1982 |
| 19 | historic site | Ufuka Shell Mound | Izena Village | Izena Village | November 1, 1982 |
| 20 | historic site | Cedati Ruins | Izena Village Aza Moromigushi Kawashima Oyahata | Izena Village | November 1, 1982 |
| 21 | historic site | Oyabatake Shell Mound | Izena Village Aza Moromigushi Kawashima Oyahata | Izena Village | November 1, 1982 |
| 22 | historic site | Motoshima Ruins | Aza Izena Motoshima, Izena Village | Izena Village | November 1, 1982 |
| 23 | historic site | Tongsui (Birthplace of the Tongsui Passage) | Izena Village Aza-Nakatadori Mizuhara | Izena Village | November 1, 1982 |
| 24 | historic site | rice field inversely connected to a harvested rice field | 4436 Uchihana, Izena Village | Kinichi Nishi | July 17, 1992 |
| 25 | Tangible Cultural Properties and Old Documents | Mt Habei (in Kyoto) | Izena Village Fureai Folk Museum | Izena Village | June 27, 1977 |
| 26 | Tangible Cultural Properties and Old Documents | bamboo split | 27 Aza-Nakada, Izena Village | Yoshiko Naka | June 27, 1977 |
| 27 | Tangible Cultural Properties and Old Documents | record of a person's words and deeds | 304 Aza Moromi, Izena Village | Masayuki Naka | June 27t, 1977 |
| 28 | Tangible Cultural Properties and Old Documents | record of a person's words and deeds | Izena Village Fureai Folk Museum | Izena Village | June 27, 1977 |
| 29 | Tangible Cultural Properties and Old Documents | Documents relating to the cultivation of mountains and fields | Izena Village Sairikaku | Mayor of Seori-shaku-gu | June 27, 1977 |
| 30 | Tangible Cultural Properties and Old Documents | Historical Records of Iheya Island (Japan's oldest surviving historical record) | 4994 Aza Moromi, Izena Village | Masamune Naka | June 27, 1977 |
| 31 | Tangible Cultural Properties, Old Documents and Artifacts | Collection of the Meikari Family | Izena Village Fureai Folk Museum | Izena Village | June 27, 1977 |
| 32 | Tangible Cultural Properties and Artifacts | Iheya's Amokanashi Receipt | Izena Village Fureai Folk Museum | Izena Village | June 27, 1977 |
| 33 | Tangible Cultural Properties and Artifacts | Receipts from the two kayada in the north (Ire family) | 38 Aza-Nakada, Izena Village | Masakatsu Irei | June 27, 1977 |
| 34 | Tangible Cultural Properties and Artifacts | Receipts from the Minami-no-Ni-Kayada (Tamaki family) | 39 Aza-Nakada, Izena Village | Tamaki Morning Market | July 17, 1992 |
| 35 | Tangible Cultural Properties, Sculpture | 3 earth emperor kun (Totoku) | 3437-1 Moromi, Izena Village | head of Moromi Ward | November 1, 1982 |
| 36 | Tangible Cultural Properties, Sculpture | 3 earth emperor kun (Totoku) | Izena Village 1831 Mumonza Hara |
Mayor of Seori-shaku-gu | November 1, 1982 |
| 37 | tangible folk cultural properties | Human skeleton wearing a shell-wheel at the Gushigawa Island Site | Izena Village Fureai Folk Museum | Izena Village | March 22, 1994 |
| 38 | intangible folk cultural asset | Tilkuguchi of Jiseirikaku | Izena Village | Mayor of Seori-shaku-gu | September 18, 1992 |
| 39 | Natural Monuments and Plants | least weasel (Mustela nivalis) | Around Mt. South side of the Central Community Center |
Izena Village | November 1, 1982 |
| 40 | Historic Sites and Scenic Spots | place of fine fabrics | Izena Village Izena Mountain | Izena Village | November 1, 1982 |
| 41 | Historic Sites and Scenic Spots | Samlee Road | Izena Village Izena Mountain | Izena Village | November 1, 1982 |
| 42 | Historic Sites and Scenic Spots | Mount Aga Fireside (fire station) | Mount Aga, Izena Village | Izena Village | November 1, 1982 |
| 43 | Historic Sites and Scenic Spots | crown-of-thorns well | 113 Aza Moromi, Izena Village | Izena Village | November 1, 1982 |
| 44 | historic site | Izena Minato | Izenabaru, Izena Village | Izena Village | September 22, 1994 |
(Note) The number of designated cultural properties in Izena Village is 44 as of April 1, 2008, as shown in the above list.
The breakdown is as follows: 2 designated by the national government, 1 registered by the national government, 10 designated by the prefecture, and 31 designated by the village.