Maritime Taxi (ferry business)
Marine cabs are available for transportation from Izena Island to the surrounding islands.
For reservations and inquiries, please contact each business directly.
*This is not a regularly scheduled vessel. It is based on reservations.
H.Y. Marine
| ship's captain | Yasushi Higa |
|---|---|
| Phone number | 090-3414-5071 |
| ferry landing | Iheya Island |
| port of departure | Nakata Santen Port |
| 1 person | 12,100 yen (including tax for environmental cooperation) |
| 2 persons | 6,100 yen/person (tax included for environmental cooperation) |
| More than 3 persons | 4,100 yen/person (tax included for environmental cooperation) |
Ryubi
| ship's captain | Tatsuya Maeda |
|---|---|
| Phone number | 090-9592-9254 |
| ferry landing | Iheya Island |
| port of departure | Naibana Port and Nakata Santen Port |
| 1 person | 8,100 yen (including tax for environmental cooperation) to Noto Port / to Maedomari Port (+1,000 yen to the left) |
| 2 persons | 5,100 yen/person (including environmental cooperation tax) to Noto Port / to Maedomari Port (+1,000 yen to the left) |
| More than 3 persons | 4,100 yen/person (including environmental cooperation tax) to Nopo Port / to Maedomari Port (+1,000 yen to the left) |
night watch
| ship's captain | Ken Naka |
|---|---|
| Phone number | 090-2587-2303 |
| ferry landing | Iheya Island |
| port of departure | Naibana Port and Nakata Santen Port |
| 1 person | 8,100 yen (including tax for environmental cooperation) to Noto Port / to Maedomari Port (+1,000 yen to the left) |
| 2 persons | 5,100 yen/person (including environmental cooperation tax) to Noto Port / to Maedomari Port (+1,000 yen to the left) |
| More than 3 persons | 4,100 yen/person (including environmental cooperation tax) to Nopo Port / to Maedomari Port (+1,000 yen to the left) |
*Ships may not be operated due to weather or sea conditions.
*Please check with the operator in advance for departure times and details.
















